| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Flatbed truck, also known as flatbed trailers, bulldozer transporters, excavator transporters, excavators, excavator flatbed trailers, excavator flatbed transporters, excavators, excavator flatbed transporters, excavators, excavator flatbed transporters, excavators, excavator flatbed transporters, excavators, excavator flatbed transporters, excavators, excavator flatbed transporters, excavators, excavator flatbed transporters, excavators, excavator flatbed transporters, excavators, excavator flatbed transporters, excavators, excavator flatbed transporters, excavators, excavator flatbed transporters, excavators, excavator flatbed transporters, excavators, excavator flatbed transporters, excavators, excavator flatbed transporters, excavators, excavator flat| TRUCK CHASSIS | HOWO 4x2 LHD/.RHD | ||
| Cabin | ZHONG QI Standard cab | ||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 7000x2500x2600 | |
| Wheel base (mm) | 3600 | ||
| Wheel track (front/rear) (mm) | 2070/1820 | ||
| Approach/Departure angle(°) | 30/28 | ||
| Weight in KGS | Tare Weight | 4500 | |
| Loading Capacity | 5000 | ||
| Front axles loading capacity | 5000 | ||
| Rear axles loading capacity | 8000 | ||
| Max. driving speed(km/h) | 102 | ||
| Engine | Brand | ZHONGQI | |
| Model | WEICHAI 130 | ||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling |
||
| Horse Power(HP)/(RPM) | 130HP | ||
| Emission standard | Euro 3/Euro 4/Euro 5 | ||
| Gearbox | 10gear transmission | ||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
| Steering Gear | power steering, hydraulic steering with power assitance | ||
| Fuel tank (L) | 150 | ||
| Tire | 7.00R20 tire all radial steel tire | ||
| Tablet size | Dimension | Lx W | 4200x2500 |
| Thickness | Floor | 8mm | |













Q1.You are a factory or trading Company?